Property inspections
Category |
Scale |
Feesfrom 1 April 2026 |
|
Domestic |
Up to 2 site visits work value £5,000 and under |
£559 |
|
Domestic |
Up to 2 site visits work value over £5,000 |
£559 + scale of fees* |
|
|
Additional site visit |
£149 |
|
*Scale of fees as detailed in the latest edition of The Building (Fees) (Scotland) Regulations |
||
Confirmation of completion - commercial
Scale |
Feesfrom 1 April 2026 |
| Estimated work cost up to £10,000 | £742 |
| Estimated work cost up to £30,000 | £1373 |
| Estimated work cost up to £50,000 | £1732 |
| Estimated work cost up to £80,000 | £2253 |
| Estimated work cost up to £100,000 | £2640 |
| Estimated work cost up to £200,000 | £4116 |
| Estimated work cost up to £300,000 | £5598 |
| Estimated work cost up to £400,000 | £7109 |
| Estimated work cost up to £500,000 | £8580 |
| Estimated work cost up to £600,000 | £11189 |
| Estimated work cost up to £750,000 | £13789 |
| Estimated work cost over £750,000 | By arrangement |
Confirmation of completion - domestic
Scale |
Fees |
| Site visit (up to 2) | £561 |
| Additional site visit | £150 |